
DOCSIS® and Extended Spectrum DOCSIS® PHY-Compliant Amplifiers
Ultra linear, high RF output amplifiers with best-in-class MER and BER.
Part Number | Frequency Range (MHz) |
Gain (dB) |
RF Output Power (dBmV/ch) |
MER (dB) |
Input Return Loss (dB) |
Output Return Loss (dB) |
Voltage (V) |
Current (mA) |
Package |
DMA2310 | 5 to 210 | 14.5 | +30 | >45 | -20 | -25 | +8.5 | 180 | SOT-89-3 |
DMA2317 | 5 to 2700 | 14.5 | +30 | >40 | -20 | -25 | +8.3 | 180 | BW-16 |
DMA2318 | 5 to 210 | 14.5 | +30 | >45 | -20 | -25 | +8.5 | 180 | SOIC-8 |
DMA2319 | 108 to 1794 | 14 | +30 | >45 | -20 | -18 | +8.5 | 180 | QFN-16 3x3x0.8 mm |
DMA2319E | 108 to 1794 | 14 | +30 | >45 | -20 | -18 | +8.5 | 180 | SOIC-8 |
DMA2320 | 5 to 210 | 14.5 | +34 | >52 | -22 | -25 | +8.5 | 360 | SOIC-8 |
DMA2329 | 750 to 1794 | 18 | +30 | >45 | -18 | -15 | +8.5 | 250 | QFN-16 3x3x0.8 mm |
DMA2330 | 5 to 684 | 18 | +30 | >45 | -18 | -15 | +8.5 | 250 | QFN-16 3x3x0.8 mm |
Want to learn more about our products or need an RFIC designed to your specifications?
Call 1.908.854.DUET (3838), email info@duetmicro.com or fill out our contact form to start the discussion.